Org-wide completion for the selected week
Manager
80%▲ 3 pt
this week · vs last week
FOH
55%±0 pt
this week · vs last week
BOH
55%▲ 2 pt
this week · vs last week
DOH
73%▲ 6 pt
this week · vs last week
Leadership
88%49/56
GM · AGM · RM checklists this week
Locations, ranked
Week of Oct 4 – Oct 10 · weekly performance · click a location for daily detail
| # | Location | Overall | 8-week trend | Δ wk | Leadership · weekly | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GM Prem | AGM Prem | GM Task | AGM Task | RM Loc | RM B/D | |||||
| 1 | Hudson | 84 | ▼ 6 | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | |
| 2 | Long Island City | 83 | ▲ 16 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 3 | Williamsburg | 77 | ▲ 20 | ✓ | ✓ | ✓ | ✕ | ✓ | — | |
| 4 | East | 75 | ▲ 6 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 5 | Wall Street | 75 | ▼ 5 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 6 | Clarendon | 74 | ▼ 5 | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 7 | Upper East Side | 54 | ▼ 8 | ✓ | ✓ | ✓ | ✕ | ✓ | — | |
| 8 | Hell's Kitchen | 35 | ▲ 5 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 9 | Upper West Side | 27 | ▲ 1 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 10 | Chelsea | — | — | ✓ | ✓ | ✕ | ✓ | ✓ | — | |
| 11 | Dumbo | — | — | ✓ | ✓ | ✕ | ✓ | ✓ | — | |
- On track · 90%+
- Steady · 75–89%
- Watch · 50–74%
- Behind · under 50%
- No data