Upper East Side#5 of 11 overall
Nov 9 – Nov 15 · overall completion, last 7 complete days
51%
▼ 7 pt vs 30-day
7-day completion by department
Manager
82%▼ 5
FOH
35%▼ 1
BOH
14%▼ 6
DOH
71%▼ 16
Weekly leadership checklists
GM · AGM · last 8 complete weeks · weakest first
| Checklist | Sep 20 | Sep 27 | Oct 4 | Oct 11 | Oct 18 | Oct 25 | Nov 1 | Nov 8 | Done |
|---|---|---|---|---|---|---|---|---|---|
| AGM Tasks | ✕ | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ | 38%3/8 |
| GM Premises | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | 63%5/8 |
| GM Tasks | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | 63%5/8 |
| AGM Premises | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | 75%6/8 |
The week
Manager · checklists done out of expected · weakest first
| Shift | Mon11/9 | Tue11/10 | Wed11/11 | Thu11/12 | Fri11/13 | Sat11/14 | Sun11/15 | Week |
|---|---|---|---|---|---|---|---|---|
| AM Closing | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | ✓ | 57% |
| PM Opening | ✕ | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | 71% |
| AM Opening | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
| PM Closing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100% |
By shift & position
Manager · last 30 days · ranked, weakest first
- AM Closing73%22/30
- PM Opening80%24/30
- PM Closing93%28/30
- AM Opening100%30/30
- On track · 90%+
- Steady · 75–89%
- Watch · 50–74%
- Behind · under 50%
- No data