Org-wide 7-day completion by department
Manager
86%▼ 3 pt
7-day · vs 30-day
FOH
62%▼ 1 pt
7-day · vs 30-day
BOH
63%▼ 1 pt
7-day · vs 30-day
DOH
75%▼ 9 pt
7-day · vs 30-day
Locations, ranked
Overall completion, all departments · last 7 complete days
| # | Location | Overall | 7-day trend | Δ 30d | Manager | FOH | BOH | DOH |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 92 | ▲ 3 | 96% | 96% | 88% | 86% | |
| 2 | Hudson | 88 | ▲ 12 | 100% | 70% | 81% | 100% | |
| 3 | Wall Street | 87 | ▲ 8 | 100% | 70% | 79% | 100% | |
| 4 | Long Island City | 73 | ±0 | 86% | 64% | 71% | 71% | |
| 5 | Clarendon | 73 | ▲ 3 | 82% | 39% | 69% | 100% | |
| 6 | Dumbo | 72 | ▲ 3 | 86% | 65% | 67% | 71% | |
| 7 | Williamsburg | 69 | ▼ 5 | 82% | 41% | 83% | 71% | |
| 8 | Upper East Side | 65 | ▼ 2 | 89% | 53% | 18% | 100% | |
| 9 | East | 61 | ▼ 11 | 96% | 74% | 31% | 43% | |
| 10 | Upper West Side | 58 | ▼ 23 | 71% | 60% | 57% | 43% | |
| 11 | Hell's Kitchen | 48 | ▼ 26 | 54% | 48% | 48% | 43% |
- On track · 90%+
- Steady · 75–89%
- Watch · 50–74%
- Behind · under 50%
- No data