Org-wide completion for the selected week
Manager
77%▼ 17 pt
this week · vs last week
FOH
59%▼ 5 pt
this week · vs last week
BOH
61%▼ 8 pt
this week · vs last week
DOH
82%▼ 6 pt
this week · vs last week
Leadership
82%46/56
GM · AGM · RM checklists this week
Locations, ranked
Week of Jun 28 – Jul 4 · weekly performance · click a location for daily detail
| # | Location | Overall | 8-week trend | Δ wk | Leadership · weekly | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GM Prem | AGM Prem | GM Task | AGM Task | RM Loc | RM B/D | |||||
| 1 | Upper West Side | 80 | ▼ 11 | ✕ | ✓ | ✕ | ✓ | ✓ | — | |
| 2 | Hudson | 73 | ±0 | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | |
| 3 | Hell's Kitchen | 73 | ▼ 7 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 4 | East | 69 | ▼ 2 | ✓ | ✓ | ✓ | ✕ | ✓ | — | |
| 5 | Wall Street | 67 | ▼ 16 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 6 | Long Island City | 67 | ▼ 13 | ✓ | ✕ | ✓ | ✕ | ✓ | — | |
| 7 | Clarendon | 66 | ▼ 15 | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 8 | Williamsburg | 65 | ▼ 14 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 9 | Upper East Side | 62 | ▼ 2 | ✓ | ✓ | ✓ | ✕ | ✓ | — | |
| 10 | Chelsea | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 11 | Dumbo | — | — | ✓ | ✓ | ✓ | ✕ | ✓ | — | |
- On track · 90%+
- Steady · 75–89%
- Watch · 50–74%
- Behind · under 50%
- No data