Org-wide completion for the selected week
Manager
91%▼ 1 pt
this week · vs last week
FOH
63%▼ 4 pt
this week · vs last week
BOH
60%▼ 1 pt
this week · vs last week
DOH
74%▼ 3 pt
this week · vs last week
Leadership
88%49/56
GM · AGM · RM checklists this week
Locations, ranked
Week of May 10 – May 16 · weekly performance · click a location for daily detail
| # | Location | Overall | 8-week trend | Δ wk | Leadership · weekly | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GM Prem | AGM Prem | GM Task | AGM Task | RM Loc | RM B/D | |||||
| 1 | Upper West Side | 83 | ▼ 5 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 2 | Williamsburg | 80 | ▲ 16 | ✓ | ✕ | ✓ | ✓ | ✓ | — | |
| 3 | Hell's Kitchen | 79 | ±0 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 4 | Hudson | 78 | ▲ 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | |
| 5 | East | 75 | ▼ 15 | ✓ | ✓ | ✓ | ✕ | ✓ | — | |
| 6 | Wall Street | 69 | ▼ 1 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 7 | Clarendon | 69 | ▼ 13 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 8 | Upper East Side | 66 | ▲ 2 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 9 | Long Island City | 53 | ▼ 9 | ✕ | ✕ | ✕ | ✕ | ✓ | — | |
| 10 | Chelsea | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 11 | Dumbo | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
- On track · 90%+
- Steady · 75–89%
- Watch · 50–74%
- Behind · under 50%
- No data