Org-wide completion for the selected week
Manager
36%▼ 4 pt
this week · vs last week
FOH
20%▼ 4 pt
this week · vs last week
BOH
20%▼ 6 pt
this week · vs last week
DOH
29%▼ 6 pt
this week · vs last week
Leadership
64%36/56
GM · AGM · RM checklists this week
Locations, ranked
Week of Dec 21 – Dec 27 · weekly performance · click a location for daily detail
| # | Location | Overall | 8-week trend | Δ wk | Leadership · weekly | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GM Prem | AGM Prem | GM Task | AGM Task | RM Loc | RM B/D | |||||
| 1 | Long Island City | 61 | ▼ 8 | ✕ | ✓ | ✕ | ✕ | ✕ | — | |
| 2 | Upper East Side | 58 | ▲ 6 | ✓ | ✕ | ✕ | ✕ | ✕ | — | |
| 3 | Clarendon | 56 | ▼ 20 | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 4 | Williamsburg | 45 | ▼ 22 | ✕ | ✓ | ✕ | ✓ | ✓ | — | |
| 5 | East | 0 | ±0 | ✓ | ✓ | ✕ | ✓ | ✓ | — | |
| 6 | Hudson | 0 | ±0 | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | |
| 7 | Wall Street | 0 | ±0 | ✓ | ✓ | ✕ | ✓ | ✕ | — | |
| 8 | Hell's Kitchen | 0 | ±0 | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 9 | Upper West Side | 0 | ±0 | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 10 | Chelsea | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 11 | Dumbo | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
- On track · 90%+
- Steady · 75–89%
- Watch · 50–74%
- Behind · under 50%
- No data