Org-wide completion for the selected week
Manager
23%±0 pt
this week · vs last week
FOH
15%▼ 2 pt
this week · vs last week
BOH
17%▲ 1 pt
this week · vs last week
DOH
24%±0 pt
this week · vs last week
Leadership
68%38/56
GM · AGM · RM checklists this week
Locations, ranked
Week of Oct 19 – Oct 25 · weekly performance · click a location for daily detail
| # | Location | Overall | 8-week trend | Δ wk | Leadership · weekly | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GM Prem | AGM Prem | GM Task | AGM Task | RM Loc | RM B/D | |||||
| 1 | Clarendon | 73 | ▼ 7 | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 2 | Williamsburg | 72 | ▲ 5 | ✓ | ✕ | ✓ | ✓ | ✕ | — | |
| 3 | East | 0 | ±0 | ✓ | ✓ | ✓ | ✕ | ✕ | — | |
| 4 | Hudson | 0 | ±0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | |
| 5 | Wall Street | 0 | ±0 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 6 | Hell's Kitchen | 0 | ±0 | ✕ | ✕ | ✕ | ✕ | ✓ | — | |
| 7 | Upper West Side | 0 | ±0 | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 8 | Long Island City | 0 | ±0 | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| 9 | Chelsea | — | — | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 10 | Dumbo | — | — | ✓ | ✓ | ✓ | ✓ | ✕ | — | |
| 11 | Upper East Side | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | — | |
- On track · 90%+
- Steady · 75–89%
- Watch · 50–74%
- Behind · under 50%
- No data